Lowest Airfares from ₹899*
IndiGo Offers Monsoon Sale on Domestic Flights. All time Low IndiGo Airfares Starting from INR 899. Limited Period Offer. Hurry!
Available Routes:Origin | Destination | Sale Fare (INR) |
Bagdogra | Guwahati | 899 |
Chennai | Bengaluru | 999 |
Imphal | Guwahati | 999 |
Jammu | Srinagar | 999 |
Srinagar | Chandigarh | 999 |
Agartala | Guwahati | 1099 |
Delhi | Jaipur | 1099 |
Srinagar | Jammu | 1099 |
Visakhapatnam | Hyderabad | 1099 |
Bengaluru | Chennai | 1199 |
Chennai | Coimbatore | 1199 |
Coimbatore | Chennai | 1199 |
Goa | Bengaluru | 1199 |
Guwahati | Bagdogra | 1199 |
Kochi | Trichy | 1199 |
Madurai | Chennai | 1199 |
Trichy | Kochi | 1199 |
Jaipur | Delhi | 1298 |
Kochi | Chennai | 1298 |
Ahmedabad | Mumbai | 1299 |
Bengaluru | Goa | 1299 |
Bengaluru | Hyderabad | 1299 |
Chennai | Kochi | 1299 |
Chennai | Madurai | 1299 |
Chennai | Visakhapatnam | 1299 |
Delhi | Dehradun | 1299 |
Goa | Mumbai | 1299 |
Guwahati | Agartala | 1299 |
Guwahati | Imphal | 1299 |
Jammu | Amritsar | 1299 |
Mumbai | Ahmedabad | 1299 |
Patna | Kolkata | 1299 |
Hyderabad | Bengaluru | 1335 |
Ahmedabad | Jaipur | 1399 |
Bengaluru | Mangalore | 1399 |
Chennai | Hyderabad | 1399 |
Dehradun | Delhi | 1399 |
Hyderabad | Chennai | 1399 |
Kochi | Bengaluru | 1399 |
Mangalore | Bengaluru | 1399 |
Mumbai | Hyderabad | 1399 |
Pune | Bengaluru | 1399 |
Pune | Hyderabad | 1399 |
Vadodara | Mumbai | 1399 |
Visakhapatnam | Chennai | 1399 |
Bagdogra | Kolkata | 1499 |
Hyderabad | Mumbai | 1499 |
Hyderabad | Visakhapatnam | 1499 |
Jaipur | Ahmedabad | 1499 |
Pune | Ahmedabad | 1499 |
Trichy | Bengaluru | 1499 |
Agartala | Kolkata | 1599 |
Ahmedabad | Pune | 1599 |
Amritsar | Jammu | 1599 |
Bengaluru | Kochi | 1599 |
Delhi | Amritsar | 1599 |
Delhi | Lucknow | 1599 |
Delhi | Udaipur | 1599 |
Goa | Hyderabad | 1599 |
Guwahati | Kolkata | 1599 |
Imphal | Kolkata | 1599 |
Indore | Mumbai | 1599 |
Jammu | Delhi | 1599 |
Kolkata | Bagdogra | 1599 |
Kolkata | Patna | 1599 |
Mumbai | Goa | 1599 |
Mumbai | Vadodara | 1599 |
Nagpur | Mumbai | 1599 |
Patna | Ranchi | 1599 |
Visakhapatnam | Bengaluru | 1599 |
Mumbai | Nagpur | 1698 |
Bengaluru | Pune | 1699 |
Bengaluru | Trichy | 1699 |
Bengaluru | Visakhapatnam | 1699 |
Bhubaneswar | Hyderabad | 1699 |
Bhubaneswar | Kolkata | 1699 |
Delhi | Chandigarh | 1699 |
Delhi | Varanasi | 1699 |
Dibrugarh | Guwahati | 1699 |
Kolkata | Guwahati | 1699 |
Kolkata | Ranchi | 1699 |
Ranchi | Kolkata | 1699 |
Trichy | Chennai | 1699 |
Chandigarh | Delhi | 1799 |
Chandigarh | Srinagar | 1799 |
Chennai | Mumbai | 1799 |
Chennai | Trichy | 1799 |
Delhi | Jammu | 1799 |
Delhi | Srinagar | 1799 |
Goa | Ahmedabad | 1799 |
Hyderabad | Goa | 1799 |
Kolkata | Bhubaneswar | 1799 |
Kolkata | Dimapur | 1799 |
Lucknow | Delhi | 1799 |
Mangalore | Mumbai | 1799 |
Mumbai | Mangalore | 1799 |
Pune | Chennai | 1799 |
Udaipur | Delhi | 1799 |
Udaipur | Mumbai | 1799 |
Visakhapatnam | Kolkata | 1799 |
Ahmedabad | Goa | 1899 |
Amritsar | Delhi | 1899 |
Bengaluru | Mumbai | 1899 |
Bhubaneswar | Visakhapatnam | 1899 |
Chennai | Pune | 1899 |
Goa | Chennai | 1899 |
Goa | Indore | 1899 |
Hyderabad | Pune | 1899 |
Indore | Goa | 1899 |
Jaipur | Mumbai | 1899 |
Kochi | Hyderabad | 1899 |
Kolkata | Agartala | 1899 |
Kolkata | Imphal | 1899 |
Mumbai | Bengaluru | 1899 |
Mumbai | Indore | 1899 |
Mumbai | Jaipur | 1899 |
Raipur | Mumbai | 1899 |
Ranchi | Patna | 1899 |
Srinagar | Delhi | 1899 |
Varanasi | Delhi | 1899 |
Kochi | Pune | 1998 |
Ahmedabad | Hyderabad | 1999 |
Chennai | Goa | 1999 |
Delhi | Ahmedabad | 1999 |
Delhi | Nagpur | 1999 |
Kolkata | Lucknow | 1999 |
Kolkata | Visakhapatnam | 1999 |
Kozhikode | Mumbai | 1999 |
Lucknow | Kolkata | 1999 |
Mumbai | Chennai | 1999 |
Mumbai | Udaipur | 1999 |
Nagpur | Delhi | 1999 |
Pune | Jaipur | 1999 |
Visakhapatnam | Bhubaneswar | 1999 |
Ahmedabad | Delhi | 2099 |
Hyderabad | Bhubaneswar | 2099 |
Mumbai | Raipur | 2099 |
Nagpur | Bengaluru | 2099 |
Nagpur | Pune | 2099 |
Vadodara | Delhi | 2099 |
Delhi | Mumbai | 2199 |
Delhi | Vadodara | 2199 |
Jaipur | Pune | 2199 |
Kochi | Mumbai | 2199 |
Chennai | Kolkata | 2299 |
Delhi | Indore | 2299 |
Delhi | Raipur | 2299 |
Hyderabad | Ahmedabad | 2299 |
Hyderabad | Kochi | 2299 |
Indore | Delhi | 2299 |
Indore | Hyderabad | 2299 |
Kolkata | Hyderabad | 2299 |
Mumbai | Delhi | 2299 |
Mumbai | Kozhikode | 2299 |
Pune | Kochi | 2299 |
Pune | Nagpur | 2299 |
Raipur | Delhi | 2299 |
Bengaluru | Nagpur | 2399 |
Chennai | Ahmedabad | 2399 |
Delhi | Patna | 2399 |
Delhi | Pune | 2399 |
Hyderabad | Kolkata | 2399 |
Kolkata | Chennai | 2399 |
Patna | Delhi | 2399 |
Pune | Delhi | 2399 |
Ranchi | Delhi | 2399 |
Ahmedabad | Chennai | 2499 |
Bagdogra | Delhi | 2499 |
Bengaluru | Guwahati | 2499 |
Delhi | Hyderabad | 2499 |
Delhi | Ranchi | 2499 |
Guwahati | Bengaluru | 2499 |
Hyderabad | Jaipur | 2499 |
Jaipur | Hyderabad | 2499 |
Mumbai | Kochi | 2499 |
Pune | Kolkata | 2499 |
Varanasi | Bengaluru | 2598 |
Ahmedabad | Lucknow | 2599 |
Ahmedabad | Bengaluru | 2699 |
Delhi | Bagdogra | 2699 |
Bengaluru | Ahmedabad | 2799 |
Bhubaneswar | Delhi | 2799 |
Chennai | Guwahati | 2799 |
Delhi | Bhubaneswar | 2799 |
Hyderabad | Indore | 2799 |
Mumbai | Bhubaneswar | 2799 |
Trichy | Hyderabad | 2799 |
Coimbatore | Mumbai | 2899 |
Delhi | Bengaluru | 2899 |
Kolkata | Pune | 2899 |
Lucknow | Mumbai | 2899 |
Mumbai | Varanasi | 2899 |
Amritsar | Mumbai | 2999 |
Bengaluru | Delhi | 2999 |
Bengaluru | Kolkata | 2999 |
Bengaluru | Varanasi | 2999 |
Hyderabad | Delhi | 2999 |
Hyderabad | Varanasi | 2999 |
Mumbai | Coimbatore | 2999 |
Mumbai | Patna | 2999 |
Mumbai | Trichy | 2999 |
Ranchi | Mumbai | 2999 |
Trichy | Mumbai | 2999 |
Varanasi | Hyderabad | 2999 |
Varanasi | Mumbai | 2999 |
Delhi | Kolkata | 3097 |
Bengaluru | Ranchi | 3099 |
Bhubaneswar | Mumbai | 3099 |
Chandigarh | Mumbai | 3099 |
Delhi | Guwahati | 3099 |
Jaipur | Bengaluru | 3099 |
Lucknow | Ahmedabad | 3099 |
Mumbai | Amritsar | 3099 |
Mumbai | Lucknow | 3099 |
Patna | Bengaluru | 3099 |
Guwahati | Chennai | 3199 |
Guwahati | Delhi | 3199 |
Hyderabad | Trichy | 3199 |
Kolkata | Bengaluru | 3199 |
Ranchi | Bengaluru | 3199 |
Srinagar | Mumbai | 3199 |
Bengaluru | Chandigarh | 3299 |
Bengaluru | Jaipur | 3299 |
Vadodara | Bengaluru | 3299 |
Bengaluru | Patna | 3399 |
Delhi | Chennai | 3399 |
Delhi | Goa | 3399 |
Delhi | Visakhapatnam | 3399 |
Goa | Delhi | 3399 |
Goa | Kolkata | 3399 |
Mumbai | Jammu | 3399 |
Bengaluru | Vadodara | 3499 |
Chennai | Delhi | 3499 |
Kolkata | Delhi | 3499 |
Mumbai | Chandigarh | 3499 |
Visakhapatnam | Delhi | 3499 |
Chennai | Port Blair | 3599 |
Port Blair | Chennai | 3599 |
Port Blair | Kolkata | 3599 |
Chandigarh | Bengaluru | 3699 |
Hyderabad | Chandigarh | 3699 |
Kolkata | Goa | 3699 |
Kolkata | Mumbai | 3699 |
Mumbai | Kolkata | 3699 |
Srinagar | Kolkata | 3699 |
Chandigarh | Hyderabad | 3799 |
Delhi | Kochi | 3799 |
Kochi | Delhi | 3799 |
Kolkata | Port Blair | 3899 |
Jaipur | Kolkata | 3999 |
Kolkata | Jammu | 3999 |
Ahmedabad | Kolkata | 4099 |
Delhi | Trichy | 4099 |
Kolkata | Ahmedabad | 4099 |
Trichy | Delhi | 4099 |
Kolkata | Jaipur | 4199 |
Coimbatore | Delhi | 4599 |
Delhi | Coimbatore | 4599 |
The above mentioned fare is applicable on select IndiGo flights.