Deals    Weekend Sale on Flights
This Deal will expire in:   
 
Weekend Sale on Flights

Fares from Rs. 669*

Use Coupon Code
Not Required
Booking Period
14 Jan 2016 - 15 Jan 2016
Travel Period
3rd Feb'16 to 12th Apr'16
Valid on
Jet Airways Domestic Flights

  Offers Details

Jet Airways offers weekend sale on domestic flights. Fares from Rs. 669*. 2 days only. Hurry!

Booking Period: 14th Jan'16 to 15th Jan'16
Travel Period:3rd Feb'16 to 12th Apr'16
Available Sectors Sale effective Sale expiry Travel effective Travel expiry Fares from
Delhi - Jaipur 14-Jan-16 15-Jan-16 3-Feb-16 12-Apr-16 769
Jaipur - Delhi 14-Jan-16 15-Jan-16 3-Feb-16 12-Apr-16 769
Guwahati - Imphal 14-Jan-16 15-Jan-16 3-Feb-16 12-Apr-16 669
Imphal - Guwahati 14-Jan-16 15-Jan-16 3-Feb-16 12-Apr-16 669
Vadodara - Mumbai 14-Jan-16 15-Jan-16 3-Feb-16 12-Apr-16 769
Mumbai - Vadodara 14-Jan-16 15-Jan-16 3-Feb-16 12-Apr-16 769
Coimbatore - Chennai 14-Jan-16 15-Jan-16 3-Feb-16 12-Apr-16 1,339
Chennai - Coimbatore 14-Jan-16 15-Jan-16 3-Feb-16 12-Apr-16 1,339
Mumbai - Goa 14-Jan-16 15-Jan-16 3-Feb-16 12-Apr-16 1,069
Goa - Mumbai 14-Jan-16 15-Jan-16 3-Feb-16 12-Apr-16 1,069
Delhi - Lucknow 14-Jan-16 15-Jan-16 3-Feb-16 12-Apr-16 1,019
Lucknow - Delhi 14-Jan-16 15-Jan-16 3-Feb-16 12-Apr-16 960
Ahmedabad - Mumbai 14-Jan-16 15-Jan-16 3-Feb-16 12-Apr-16 869
Mumbai - Ahmedabad 14-Jan-16 15-Jan-16 3-Feb-16 12-Apr-16 869
Kolkata - Bagdogra 14-Jan-16 15-Jan-16 3-Feb-16 12-Apr-16 1,069
Bagdogra - Kolkata 14-Jan-16 15-Jan-16 3-Feb-16 12-Apr-16 1,069
Bangalore - Hyderabad 14-Jan-16 15-Jan-16 3-Feb-16 12-Apr-16 1,069
Hyderabad - Bangalore 14-Jan-16 15-Jan-16 3-Feb-16 12-Apr-16 1,069
Kolkata - Guwahati 14-Jan-16 15-Jan-16 3-Feb-16 12-Apr-16 1,239
Guwahati - Kolkata 14-Jan-16 15-Jan-16 3-Feb-16 12-Apr-16 1,239
Delhi - Jammu 14-Jan-16 15-Jan-16 3-Feb-16 12-Apr-16 1,339
Jammu - Delhi 14-Jan-16 15-Jan-16 3-Feb-16 12-Apr-16 1,339
Mumbai - Indore 14-Jan-16 15-Jan-16 3-Feb-16 12-Apr-16 969
Indore - Mumbai 14-Jan-16 15-Jan-16 3-Feb-16 12-Apr-16 969
Bangalore - Trivandrum 14-Jan-16 15-Jan-16 3-Feb-16 12-Apr-16 969
Trivandrum - Bangalore 14-Jan-16 15-Jan-16 3-Feb-16 12-Apr-16 969
Kolkata - Imphal 14-Jan-16 15-Jan-16 3-Feb-16 12-Apr-16 1,439
Hyderabad - Mumbai 14-Jan-16 15-Jan-16 3-Feb-16 12-Apr-16 1,239
Delhi - Sri Nagar 14-Jan-16 15-Jan-16 3-Feb-16 12-Apr-16 1,639
Sri Nagar - Delhi 14-Jan-16 15-Jan-16 3-Feb-16 12-Apr-16 1,639
Delhi - Indore 14-Jan-16 15-Jan-16 3-Feb-16 12-Apr-16 1,439
Indore - Delhi 14-Jan-16 15-Jan-16 3-Feb-16 12-Apr-16 1,439
Delhi - Varanasi 14-Jan-16 15-Jan-16 3-Feb-16 12-Apr-16 1,239
Varanasi - Delhi 14-Jan-16 15-Jan-16 3-Feb-16 12-Apr-16 1,239
Mumbai - Nagpur 14-Jan-16 15-Jan-16 3-Feb-16 12-Apr-16 1,439
Nagpur - Mumbai 14-Jan-16 15-Jan-16 3-Feb-16 12-Apr-16 1,439
Bangalore - Pune 14-Jan-16 15-Jan-16 3-Feb-16 12-Apr-16 1,069
Pune - Bangalore 14-Jan-16 15-Jan-16 3-Feb-16 12-Apr-16 1,069
Ahmedabad - Delhi 14-Jan-16 15-Jan-16 3-Feb-16 12-Apr-16 1,639
Delhi - Ahmedabad 14-Jan-16 15-Jan-16 3-Feb-16 12-Apr-16 1,639
Bangalore - Mumbai 14-Jan-16 15-Jan-16 3-Feb-16 12-Apr-16 1,339
Mumbai - Bangalore 14-Jan-16 15-Jan-16 3-Feb-16 12-Apr-16 1,339
Delhi - Patna 14-Jan-16 15-Jan-16 3-Feb-16 12-Apr-16 1,739
Patna - Delhi 14-Jan-16 15-Jan-16 3-Feb-16 12-Apr-16 1,739
Mumbai - Jaipur 14-Jan-16 15-Jan-16 3-Feb-16 12-Apr-16 2,039
Jaipur - Mumbai 14-Jan-16 15-Jan-16 3-Feb-16 12-Apr-16 2,039
Chennai - Pune 14-Jan-16 15-Jan-16 3-Feb-16 12-Apr-16 1,739
Pune - Chennai 14-Jan-16 15-Jan-16 3-Feb-16 12-Apr-16 1,739
Mumbai - Calicut 14-Jan-16 15-Jan-16 3-Feb-16 12-Apr-16 1,839
Calicut - Mumbai 14-Jan-16 15-Jan-16 3-Feb-16 12-Apr-16 1,839
Mumbai - Raipur 14-Jan-16 15-Jan-16 3-Feb-16 12-Apr-16 1,939
Raipur - Mumbai 14-Jan-16 15-Jan-16 3-Feb-16 12-Apr-16 1,939
Mumbai - Coimbatore 14-Jan-16 15-Jan-16 3-Feb-16 12-Apr-16 2,139
Coimbatore - Mumbai 14-Jan-16 15-Jan-16 3-Feb-16 12-Apr-16 2,139
Mumbai - Chennai 14-Jan-16 15-Jan-16 3-Feb-16 12-Apr-16 1,639
Chennai - Mumbai 14-Jan-16 15-Jan-16 3-Feb-16 12-Apr-16 1,639
Mumbai - Cochin 14-Jan-16 15-Jan-16 3-Feb-16 12-Apr-16 2,139
Cochin - Mumbai 14-Jan-16 15-Jan-16 3-Feb-16 12-Apr-16 2,139
Delhi - Bagdogra 14-Jan-16 15-Jan-16 3-Feb-16 12-Apr-16 2,439
Bagdogra - Delhi 14-Jan-16 15-Jan-16 3-Feb-16 12-Apr-16 2,439
Mumbai - Delhi 14-Jan-16 15-Jan-16 3-Feb-16 12-Apr-16 1,739
Delhi - Mumbai 14-Jan-16 15-Jan-16 3-Feb-16 12-Apr-16 1,739
Delhi - Pune 14-Jan-16 15-Jan-16 3-Feb-16 12-Apr-16 2,139
Pune - Delhi 14-Jan-16 15-Jan-16 3-Feb-16 12-Apr-16 2,139
Mumbai - Lucknow 14-Jan-16 15-Jan-16 3-Feb-16 12-Apr-16 2,339
Lucknow - Mumbai 14-Jan-16 15-Jan-16 3-Feb-16 12-Apr-16 2,339
Mumbai - Trivandrum 14-Jan-16 15-Jan-16 3-Feb-16 12-Apr-16 2,439
Trivandrum - Mumbai 14-Jan-16 15-Jan-16 3-Feb-16 12-Apr-16 2,439
Delhi - Hyderabad 14-Jan-16 15-Jan-16 3-Feb-16 12-Apr-16 2,039
Hyderabad - Delhi 14-Jan-16 15-Jan-16 3-Feb-16 12-Apr-16 2,039
Kolkata - Delhi 14-Jan-16 15-Jan-16 3-Feb-16 12-Apr-16 2,439
Delhi - Kolkata 14-Jan-16 15-Jan-16 3-Feb-16 12-Apr-16 2,439
Mumbai - Chandigarh 14-Jan-16 15-Jan-16 3-Feb-16 12-Apr-16 2,139
Chandigarh - Mumbai 14-Jan-16 15-Jan-16 3-Feb-16 12-Apr-16 2,139
Delhi - VishakhaPatna - nam 14-Jan-16 15-Jan-16 3-Feb-16 12-Apr-16 1,839
VishakhaPatna - nam - Delhi 14-Jan-16 15-Jan-16 3-Feb-16 12-Apr-16 1,839
Kolkata - Chennai 14-Jan-16 15-Jan-16 3-Feb-16 12-Apr-16 2,439
Chennai - Kolkata 14-Jan-16 15-Jan-16 3-Feb-16 12-Apr-16 2,439
Delhi - Guwahati 14-Jan-16 15-Jan-16 3-Feb-16 12-Apr-16 3,039
Guwahati - Delhi 14-Jan-16 15-Jan-16 3-Feb-16 12-Apr-16 3,039
Bangalore - Kolkata 14-Jan-16 15-Jan-16 3-Feb-16 12-Apr-16 2,739
Kolkata - Bangalore 14-Jan-16 15-Jan-16 3-Feb-16 12-Apr-16 2,739
Mumbai - Kolkata 14-Jan-16 15-Jan-16 3-Feb-16 12-Apr-16 3,139
Kolkata - Mumbai 14-Jan-16 15-Jan-16 3-Feb-16 12-Apr-16 3,139
Bangalore - Delhi 14-Jan-16 15-Jan-16 3-Feb-16 12-Apr-16 2,739
Delhi - Bangalore 14-Jan-16 15-Jan-16 3-Feb-16 12-Apr-16 2,739
Delhi - Chennai 14-Jan-16 15-Jan-16 3-Feb-16 12-Apr-16 2,739
Chennai - Delhi 14-Jan-16 15-Jan-16 3-Feb-16 12-Apr-16 2,739

   Offers Terms and Conditions

  • The above mentioned fares are directional
  • Fares are for Sale effective on 14 Jan'16 To 15 Jan'16.
  • The travel validity for the fares will be effective 03 Feb'16 to 12 Apr'16.
  • Passenger Service Fees, User Development Fees, Airport Development Fees, Service Taxes etc will be as Valid.
  • Fares subject to change without prior notice.
  • All fares mentioned above are in INR.
  • Fares may be restricted with cancellation / change penalties.
  • Existing Published Fare Penalties applicable.
  • Changes / Refund / Cancellation charges are applicable as per normal charges.
  • Child and Infants cannot avail of this offer.
  • This offer cannot be combined with any other offer/promotion.
  • The offer is valid for travel only on Direct Flights in the domestic network.
  • Limited inventory available / First-come-first serve basis
  • Flight schedules and timings are subject to regulatory approvals and change(s)
  • Via.com reserve the right at any time, without prior notice to add, alter, modify, change or vary all or any of these terms and conditions or to replace wholly or in part,
  • the above offer by another offer, whether similar to above offer or not, or to withdraw it altogether.

   FAQs

What else do I need to know ?

This above mentioned fare doesn't include Passenger Service Fees, User Development Fees, Airport Development Fees, Service Taxes etc. So the final payable amount could be higher than 669